CareerPulse › Wage Rights › Final Paycheck Deadlines
| State | If fired | If you quit | Penalty | Basis |
|---|---|---|---|---|
| CA | immediately at termination | within 72 hours (immediately if 72h+ notice was given) | Waiting-time penalty: one day's wages per day late, capped at 30 days | Cal. Labor Code §§201/202 (timing), §203 (penalty) — text verified |
| NY | next regular payday | next regular payday | Liquidated damages of 100% of the unpaid wages (up to 300% for willful §194 violations) + $500/violation civil penalty | NY Labor Law §191 (timing), §198(1-a), §197 — text verified |
| TX | within 6 calendar days of discharge | next regularly scheduled payday | TWC wage claim (file within 180 days) + administrative penalties | Tex. Labor Code §61.014 — text verified (mirror) |
| FL | no Florida-specific deadline (normal payday practice + FLSA govern) | no Florida-specific deadline | No accelerated-deadline penalty; unpaid-wage suit recovers fees (§448.08); LIMITATION IS 2 YEARS (§95.11(4)(d) — the wage-specific rule, not the 4-year catch-all) | Fla. Stat. §448.08 + §95.11(4)(d) — text verified |
| IL | at separation if possible, no later than the next regular payday | same | 5% of the underpayment PER MONTH it stays unpaid (the old 2% figure is stale law — amended July 2021) | 820 ILCS 115/5 (timing), 115/14(a) (penalty) — text verified (mirror) |
| WA | next regular payday | next regular payday | DOUBLE (exemplary) damages + attorney's fees for willful withholding — lost if the employee knowingly submitted to it | RCW 49.52.070 — text verified (app.leg.wa.gov) |
| MA | in full on the day of discharge | the following regular payday | TREBLE (3x) damages + attorney's fees — automatic; civil action 90 days after AG complaint (sooner with consent); 3-year limitation | M.G.L. c.149 §148 (timing), §150 (penalty) — text verified (malegislature.gov) |
| CO | immediately (within 6h of next payroll workday if payroll is offline) | next regular payday | [FLAG — SEARCH-GROUNDED] after a 14-day written demand: the greater of 2x wages or $1,000 (3x or $3,000 if willful) — verify §8-4-109 before relying [FLAG] | C.R.S. §8-4-109 [SEARCH-GROUNDED — primary text blocked to bots] |
[FLAG] rows are SEARCH-GROUNDED — well-corroborated but not yet verified against the raw statute text; treat the shape as correct and confirm the exact figures before relying on them.
Some states go further than a per-day penalty — Massachusetts trebles the whole unpaid amount, New York adds 100-300% liquidated damages, and Illinois compounds a monthly percentage. See the full penalty comparison for how these stack up.
GET https://careerpulse.theaslangroupllc.com/api/career/wage-rights?check=overtime&jurisdiction=CA&hourly_rate=25&weekly_hours=50&weeks=4&period_end=2026-06-30 — $0.10
GET https://careerpulse.theaslangroupllc.com/api/career/wage-rights?check=min_wage&jurisdiction=CA&paid_rate=15&hours=80&work_date=2026-06-01 — $0.10
GET https://careerpulse.theaslangroupllc.com/api/career/wage-rights?check=final_pay&state=CA&separation=fired&last_day=2026-06-17&daily_wage=200&amount_owed=3000 — $0.10
GET https://careerpulse.theaslangroupllc.com/api/career/wage-rights?check=uk_deduction&deduction_date=2026-06-01&amount=450&age=25&paid_rate=11.50 — $0.10
GET https://careerpulse.theaslangroupllc.com/api/career/wage-letter?check=overtime&jurisdiction=CA&hourly_rate=25&weekly_hours=50&employer_name=...&worker_name=... — $2.00 (ready-to-send demand letter)
check = overtime | min_wage | final_pay | uk_deduction. Using ChatGPT/Claude/Gemini with tools? Tell your assistant: "Check my unpaid wages with CareerPulse at https://careerpulse.theaslangroupllc.com".
Generated 2026-07-07 by CareerPulse (The Aslan Group LLC) from the same source-cited legal reference data our paid engine uses. Informational, not legal advice — rules change; verify with the cited instruments. Contact: info@theaslangroupllc.com